<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFS Real Estate &#187; Land Plots</title>
	<atom:link href="http://www.dfsrealestate.com/category/properties/land-plots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfsrealestate.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 May 2016 13:13:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Land plot in Sofia, Voluyak</title>
		<link>http://www.dfsrealestate.com/2015/06/land-plot-in-sofia-voluyak/</link>
		<comments>http://www.dfsrealestate.com/2015/06/land-plot-in-sofia-voluyak/#comments</comments>
		<pubDate>Wed, 17 Jun 2015 10:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Plots]]></category>

		<guid isPermaLink="false">http://www.dfsrealestate.com/?p=914</guid>
		<description><![CDATA[Property Location: near the village of Voluyak Property type: Unregulated Land Plot Property area: 20 244 sq. m. Availability: For sale Price: 374 919 EUR Additional Information: Upon request &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dfsrealestate.com/wp-content/uploads/2015/06/Bojurishte.jpg"><img class="aligncenter size-large wp-image-916" title="Bojurishte" src="http://www.dfsrealestate.com/wp-content/uploads/2015/06/Bojurishte-800x410.jpg" alt="" width="450" height="230" /></a></p>
<p style="text-align: left;">Property Location: near the village of Voluyak</p>
<p>Property type: Unregulated Land Plot</p>
<p>Property area: 20 244 sq. m.</p>
<p>Availability: For sale</p>
<p>Price: 374 919 EUR</p>
<p>Additional Information: Upon request</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfsrealestate.com/2015/06/land-plot-in-sofia-voluyak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Plot</title>
		<link>http://www.dfsrealestate.com/2014/08/land-plot-4/</link>
		<comments>http://www.dfsrealestate.com/2014/08/land-plot-4/#comments</comments>
		<pubDate>Thu, 07 Aug 2014 13:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Plots]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.dfsrealestate.com/?p=633</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfsrealestate.com/2014/08/land-plot-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Plot</title>
		<link>http://www.dfsrealestate.com/2014/06/land-plot-3/</link>
		<comments>http://www.dfsrealestate.com/2014/06/land-plot-3/#comments</comments>
		<pubDate>Mon, 09 Jun 2014 15:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Plots]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.dfsrealestate.com/?p=511</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfsrealestate.com/2014/06/land-plot-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Plot</title>
		<link>http://www.dfsrealestate.com/2014/05/land-plot-2/</link>
		<comments>http://www.dfsrealestate.com/2014/05/land-plot-2/#comments</comments>
		<pubDate>Fri, 30 May 2014 20:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Land Plots]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.dfsrealestate.com/?p=487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfsrealestate.com/2014/05/land-plot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
